Yokohama Advan AD-08 RS Tyres

£149.00£189.00

Clear
Add to Wishlist
Add to Wishlist
Compare

AD-08 RS Tyres

Add to Wishlist
Add to Wishlist
  • Free UK Shipping (International Rates Calculated At Checkout)
  • Lead Times May Vary - All UK Stock Dispatched Within 2 Days
  • Some International Items Showing "In Stock" May Take Longer - Contact Us For Confirmation

PLEASE NOTE – FREE DELIVERY DOES NOT APPLY TO TYRES – CONTACT US PRIOR TO ORDERING FOR A QUOTE – COLLECTION IN PERSON IS AVAILABLE

When the road or track calls for an extreme performance summer tire, the ADVAN Neova® AD08R answers with world-class technology that delivers fistfuls of grip for unprecedented and consistent performance. Take control with the ultimate street sport tire from Yokohama.

TIRE SIZE PART NUMBER LOAD I.D. UTQG RATING UNIT WEIGHT

(lbs.)
RIM WIDTH INFLATED DIMENSIONS TREAD WIDTH

(in.)
TREAD DEPTH

(32/in.)
LOADED DIMENSIONS MAX LOAD AT COLD INFLATION PRESSURE TYPE
Meas. Appr. Overall Width Overall Diameter Static Radius Rev / Mile Single
215/45R18 89W 110108121 SL 200/AA/A 23.1 7 7.0-8.0 8.5 25.6 8 9 11.9 813 1279@51 BW
225/40R18 88W 110108122 SL 200/AA/A 23.4 8 7.5 – 9.0 9.1 25 8.7 9 11.7 831 1235@51 BW
225/45R18 91W 110108123 SL 200/AA/A 24.7 7.5 7.0 – 8.5 8.9 25.8 8.5 9 12.1 804 1356@51 BW
235/40R18 91W 110108124 SL 200/AA/A 25.1 8.5 8.0 – 9.5 9.6 25.3 9.1 10 11.9 821 1356@51 BW
245/40R18 93W 110108125 SL 200/AA/A 26.7 8.5 8.0 – 9.5 9.8 25.6 9.4 10 12 811 1433@51 BW
245/45R18 96W 110108126 SL 200/AA/A 27.8 8 7.5 – 9.0 9.6 26.6 9.1 10 12.3 782 1565@51 BW
255/35R18 90W 110108127 SL 200/AA/A 26 9 8.5 – 10.0 10.1 25 9.9 10 11.7 831 1323@51 BW
255/40R18 95W 110108128 SL 200/AA/A 27.6 9 8.5 – 10.0 10.2 26.1 9.8 10 12.1 797 1521@51 BW
265/35R18 93W 110108129 SL 200/AA/A 27.8 9.5 9.0 – 10.5 10.6 25.3 10.3 10 11.9 821 1433@51 BW
265/40R18 101W 110108130 XL 200/AA/A 29.1 9.5 9.0 – 10.5 10.6 26.3 10.2 10 12.3 789 1819@50 BW
285/30R18 93W 110108131 SL 200/AA/A 26.8 10 9.5 – 10.5 11.2 24.8 9.9 10 11.6 839 1433@51 BW
295/30R18 94W 110108132 SL 200/AA/A 28.9 10.5 10.0 – 11.0 11.7 25 11.5 10 11.7 831 1477@51 BW

Additional information

Weight N/A
Dimensions N/A
Tyre Size

225/40/18, 265/35/18